PITTSFORD FOOTBALL · SINCE 1966
RECORD BOOK
Pittsford Knights (1966 to 1972), Pittsford Mendon and Pittsford Sutherland (1973 to 1983), and the Pittsford Panthers (1984 to today). Team records come from the game-by-game results on file: 1966 to 1972 and 1984 to today. Mendon and Sutherland seasons, and 1985 to 1986, have season totals only. Updated through November 7, 2026.
244-172-8
All-time record, games on file
3
Section V titles (Mendon 1980, 1981, 1982)
10
Panthers sectional championship games
1
Undefeated season (1981 Mendon, 10-0)
11
Final state rankings
40
All-State selections
INDIVIDUAL RECORDS
Hudl era: 2015 to today. These marks come straight from the Pittsford varsity stats in Hudl, which run from 2015 forward. 2026 is through 10 games; the Class AA final vs Rush-Henrietta (Nov. 14) is still to play. Touchdowns were checked against Hudl’s scoring summaries. * = active 2026 player. Records from before 2015 are in the Archive below.
RUSHING
| Record | Single game | Season | Career |
|---|---|---|---|
| Rushing yards | 347 · Josh Mack, 2015 vs Orchard Park | 1,171 · Josh Mack, 2015 | 1,461 · Marquis Carter, 2015 to 2016 |
| Rushing touchdowns | 4 · Josh Mack, 2015 (twice); N. Sanko, 2021 vs Rush-Henrietta | 17 · Josh Mack, 2015; Marquis Carter, 2016 | 22 · Marquis Carter, 2015 to 2016 |
| Carries | 48 · Josh Mack, 2015 vs Orchard Park | 180 · N. Sanko, 2021 | 278 · J. Joyner, 2020 to 2023 |
| 100-yard rushing games | – | 7 · Marquis Carter, 2016 | 8 · Marquis Carter |
| Yards per carry (min. 100 carries) | – | 7.25 · Marquis Carter, 2016 | 7.73 · Marquis Carter (189 carries) |
| Longest run | 93 · L. Bonds, 2017 vs Hilton | – | – |
QUARTERBACKS
| Record | Single game | Season | Career |
|---|---|---|---|
| Passing yards | 350 · Caleb Lewis, 2022 vs McQuaid | 2,116 · Brody Pusateri*, 2026 | 3,672 · Brody Pusateri*, 2024 to 2026 |
| Touchdown passes | 5 · Brody Pusateri*, 2026 vs Brockport | 29 · Brody Pusateri*, 2026 | 41 · Brody Pusateri* |
| Rushing touchdowns by a QB | – | 5 · Brody Pusateri*, 2025 | 9 · Brody Pusateri*, 2024 to 2026 |
| Total touchdowns (pass + rush) | – | 33 · Brody Pusateri*, 2026 (29 pass, 4 rush) | 50 · Brody Pusateri* (41 pass, 9 rush) |
| Completions | 24 · Caleb Lewis, 2021 vs Aquinas; 2022 vs McQuaid | 147 · Brody Pusateri*, 2026 | 270 · Brody Pusateri* |
| Attempts | 39 · Caleb Lewis, 2022 vs McQuaid | 235 · Brody Pusateri*, 2026 | 447 · Brody Pusateri* |
| Completion percentage (min. 100 attempts) | – | 70.3% · Colby Barker, 2016 (78 of 111) | 62.0% · Caleb Lewis (251 of 405) |
| Longest pass | 90 · Brody Pusateri* to Jesse Jablonsky*, 2026 vs Fairport | – | – |
QB rushing and total touchdown rows cover Hudl seasons 2022 to today. 2015 to 2021 still to be checked.
RECEIVING
| Record | Single game | Season | Career |
|---|---|---|---|
| Receptions | 15 · J. Green, 2022 vs McQuaid | 57 · Dayshawn Preston*, 2025; Jesse Jablonsky*, 2026 | 138 · Dayshawn Preston*, 2023 to 2026 |
| Receiving yards | 248 · J. Green, 2022 vs McQuaid | 912 · Jesse Jablonsky*, 2026 | 1,817 · Dayshawn Preston* |
| Receiving touchdowns | 3 · J. Green, 2021 (twice); Jesse Jablonsky*, 2026 vs Brockport | 14 · Jesse Jablonsky*, 2026 | 19 · J. Green, 2020 to 2022 |
| Longest reception | 90 · Jesse Jablonsky*, 2026 vs Fairport | – | – |
SCORING AND TOTAL OFFENSE
| Record | Single game | Season | Career |
|---|---|---|---|
| Points scored1 | 30 · N. Sanko, 2021 vs Rush-Henrietta | 114 · Josh Mack, 2015 | 144 · Dayshawn Preston* |
| Total touchdowns | 5 · N. Sanko, 2021 vs Rush-Henrietta | 19 · Josh Mack, 2015 | 24 · Dayshawn Preston* |
| Total offense (rush + pass yards) | 419 · Caleb Lewis, 2022 vs Penfield | 2,317 · Brody Pusateri*, 2026 | 4,094 · Brody Pusateri* |
DEFENSE
| Record | Single game | Season | Career |
|---|---|---|---|
| Total tackles | 21 · Max Ciavarri*, 2026 vs UPREP | 110 · Max Ciavarri*, 2026 | 241 · Max Ciavarri*, 2024 to 2026 |
| Solo tackles | 17 · Nathan Rodi, 2022 vs Rush-Henrietta | 73 · Nathan Rodi, 2022 | 121 · S. Renica, 2021 to 2023 |
| Tackles for loss | 6 · A. Cunningham, 2016 vs Victor; S. Crain, 2017 vs Victor | 12 · S. Crain, 2017 | 20 · Max Ciavarri* |
| Sacks | 4 · L. Connors, 2023 vs Rush-Henrietta | 7 · I. Ocasio, 2025 | 10 · Max Ciavarri* |
| Interceptions | 2 · Colby Barker, 2016 vs Hilton; G. Schild, 2017 vs Fairport; Dayshawn Preston*, 2025 vs McQuaid | 7 · Dayshawn Preston*, 2025 | 10 · Dayshawn Preston* |
| Interception return yards | Open | 73 · Colby Barker, 2015 | 116 · Colby Barker |
| Forced fumbles | Open | 3 · Jesse Jablonsky*, 2026 | 3 · Max Ciavarri*; Jesse Jablonsky* |
| Fumble recoveries | 2 · Milo Oliverio*, 2026 vs Webster Schroeder | 3 · Gnat Fomin, 2022; Milo Oliverio*, 2026 | 5 · Milo Oliverio*, 2025 to 2026 |
| Defensive touchdowns | 1 · several players | 2 · M. Murphy, 2019 | 2 · M. Murphy, 2018 to 2019 |
KICKING AND RETURNS
| Record | Single game | Season | Career |
|---|---|---|---|
| Field goals made | 2 · M. Hopfinger, 2016; P. Noyes, 2021 (twice) | 6 · P. Noyes, 2022 | 15 · P. Noyes, 2021 to 2023 |
| Longest field goal2 | 43 · L. Geminiani-Vega, 2025 vs Penfield (Section V final) | – | – |
| Extra points made | 7 · M. Hopfinger, 2016 vs Webster Thomas and vs Penfield | 26 · M. Hopfinger, 2016 | 45 · P. Noyes |
| Punting average (min. 20 punts) | – | 36.6 · P. Noyes, 2022 (30 punts) | Open |
| Longest punt | 80 · D. Lawther, 2019 vs McQuaid | – | – |
| Kickoff return yards | 162 · C. Williams, 2019 vs Aquinas | 390 · C. Williams, 2019 | 459 · Dayshawn Preston* |
| Punt return yards | 83 · J. Green, 2022 vs Penfield | 120 · G. Schild, 2017 | 158 · Dayshawn Preston* |
| Return touchdowns | 1 · several players | 2 · Jesse Jablonsky*, 2026 (kickoffs: 86 vs Fairport, 79 vs UPREP) | 2 · Jesse Jablonsky* |
| Longest return | 95 · Dayshawn Preston*, 2023 vs Edison Tech | – | – |
ALL-PURPOSE YARDS
| Record | Single game | Season | Career |
|---|---|---|---|
| All-purpose yards3 | 347 · Josh Mack, 2015 vs Orchard Park | 1,363 · N. Sanko, 2021 | 2,846 · Dayshawn Preston*, 2023 to 2026 |
| # | Single game | Season | Career |
|---|---|---|---|
| 1 | 347 · Josh Mack, 2015 vs Orchard Park | 1,363 · N. Sanko, 2021 | 2,846 · Dayshawn Preston* |
| 2 | 285 · N. Sanko, 2021 vs Rush-Henrietta | 1,287 · Josh Mack, 2015 | 1,939 · J. Green |
| 3 | 253 · J. Green, 2022 vs McQuaid | 1,187 · Marquis Carter, 2016 | 1,903 · Jesse Jablonsky* |
| 4 | 244 · Josh Mack, 2015 vs Churchville-Chili | 1,132 · Jesse Jablonsky*, 2026 | 1,605 · Marquis Carter |
| 5 | 240 · Jesse Jablonsky*, 2026 vs Fairport | 1,112 · J. Green, 2022 | 1,532 · L. Bonds |
1 Points = touchdowns x 6 plus kicks; two-point conversions are not broken out in Hudl. 2 Hudl lists a 150-yard field goal in 2022 (P. Noyes), which is a data-entry error. The longest kick Hudl shows is 42 (Geminiani-Vega, 2025); news coverage of the 2025 Section V final reports a 43-yarder, used here. Hudl may be missing a game in 2016, 2018 and 2020; its empty 2025 and 2026 entries are scrimmages. Some older box scores have plays credited to “Rest of team”, so a few older totals may still be low. Career totals count Hudl seasons only, so players who started before 2015 (for example Josh Mack, 2014) are short. 3 All-purpose yards = rushing + receiving + kickoff and punt return + interception and fumble return yards. Single-game totals do not include interception returns, which Hudl does not record game by game, and use Hudl’s average per return for return yardage.
GAME CHANGERS
Plays that won a game in the final minute.
| Year | Player | The play | Situation | Result |
|---|---|---|---|---|
| 1975 | Rick Taylor (Mendon) | 88-yard fumble return for a touchdown, a scoop and score | About one minute left vs Fairport | Mendon won 13-12 |
| 2026 | Jesse Jablonsky* | 79-yard kickoff return for a touchdown | 49 seconds left, down 30-26 vs University Prep on Senior Night | Pittsford won 33-30 |
ARCHIVE: BEFORE HUDL (1966 TO 2014)
Individual marks from before Pittsford stats moved to Hudl. These come from news stories, college bios and the old team site, not a complete stat book. Where a pre-2015 mark beats the Hudl-era record, it is shown here as the all-time best on file.
ARCHIVED INDIVIDUAL MARKS
| Record | Mark | Player, year | Source |
|---|---|---|---|
| Rushing yards, season | 2,312 | Dominick DeLucia, 2011 | Harvard Athletics bio4 |
| Rushing touchdowns, season | 26 | Dominick DeLucia, 2011 | Harvard Athletics bio |
| Most 300-yard rushing games, season | Section V record | Dominick DeLucia, 2011 | Harvard Athletics bio |
| 1,000-yard rushing season | 1,000+ | Willie Brazil, 1993 | Old team site |
| Fumble return TD, final minute | 88 yards | Rick Taylor, 1975 (Mendon vs Fairport) | Game story |
| All-purpose yards, season | 2,354 | Dominick DeLucia, 2011 | MaxPreps (coach-entered) |
4 The old team site listed 2,500 yards for 2012. Needs confirmation.
PLAYER HONORS
SECTION V PLAYER OF THE YEAR
| Year | Player | Award |
|---|---|---|
| 2000 | Jazzmen Williams | Offensive Player of the Year, AA |
| 2011 | Dom DeLucia | Offensive Player of the Year, AA |
| 2013 | Brandon Barker | Defensive Player of the Year, AA |
| 2014 | Brandon Barker | Defensive Player of the Year, AA |
| 2017 | Jared Petrichick | Defensive Player of the Year, AA |
2025 SECTION V ALL-STARS, CLASS AA
| Team | Player | Pos |
|---|---|---|
| 1st Team | Justin Hanson | OL/DL |
| 1st Team | Brody Pusateri* | QB/FS |
| 1st Team | Dayshawn Preston* | WR/CB |
| 1st Team | Max Ciavarri* | LB/FB |
| 1st Team | Jax Bernas | LB/FB |
| 2nd Team | Jack Thurley | FB/LB |
| 2nd Team | Eric Chen | RB |
| 2nd Team | Jesse Jablonsky* | FS/WR |
| 2nd Team | Mohamed Hamenoo | DL |
| 2nd Team | Mason Harrington | LB |
Current season’s Pittsford selections only. Replaced each December when Section V names the new all-stars; past years are at sectionv.org. * active 2026 player.
SECTIONAL FINALS AWARDS
| Year | Player | Award |
|---|---|---|
| 2005 | J.B. Monu | Outstanding Offensive Back |
| 2005 | Peter Hranjec | Outstanding Offensive Lineman |
| 2010 | Dom DeLucia | Most Valuable Offensive Back |
| 2011 | Dom DeLucia | Most Valuable Offensive Back |
| 2011 | Max Breidenstein | Sportsmanship Award |
| 2012 | Glynn Molinich | Outstanding Offensive Back |
| 2012 | Tim Brennan | Outstanding Offensive Lineman |
| 2012 | Ben Kroll | Outstanding Defensive Back |
| 2012 | Andrew Fogal | Roger Bunce Sportsmanship Award |
| 2014 | Josh Mack | Most Valuable Offensive Back |
| 2014 | Brandon Barker | Most Valuable Defensive Back |
| 2016 | Jared Petrichick | Outstanding Defensive Back |
| 2016 | Alonso Person | Outstanding Defensive Lineman |
NEW YORK STATE ALL-STATE, 2016 TO TODAY
| Year | Team | Player | Pos |
|---|---|---|---|
| 2016 | 4th Team | Marquis Carter | RB |
| 2016 | 6th Team | Colby Barker | P |
| 2016 | Honorable Mention | Andrew Caruso | OL |
| 2017 | 3rd Team | Jared Petrichick | DB |
| 2017 | 6th Team | Cal Rivera | OL |
| 2018 | Honorable Mention | Jake Cole | OL |
| 2019 | 6th Team | Max Murphy | LB |
| 2019 | Honorable Mention | Andrew Bonnani | OL |
| 2021 | 1st Team | Evan Nesmith | OL |
| 2021 | 2nd Team | Jackson Green | WR |
| 2022 | 2nd Team | Jackson Green | WR |
| 2022 | 6th Team | Nathan Rodi | LB |
| 2022 | Honorable Mention | Caleb Lewis | QB |
| 2023 | 3rd Team | Phil Noyes | K |
| 2023 | Honorable Mention | Nate Coles | OL |
| 2024 to 2025 | No Pittsford selections |
Source: NYSSWA all-state teams (RoadToSyracuse.com). No teams were picked for the spring 2021 COVID season. 2026 picks are announced in January.
PITTSFORD ATHLETIC HALL OF FAME
Football players and coaches inducted into the Pittsford Central School District Athletic Hall of Fame. Full list of all sports at pittsfordschools.org.
| Inducted | Name | Role | Football |
|---|---|---|---|
| 1996 | Jeff Wittig | Player | Mendon 1979 to 1981 |
| 1999 | Bill DiPaulo | Coach | Sutherland head coach 1976 to 1978 |
| 2003 | Tom Vogt | Coach | Pittsford 1968 to 1972, Mendon 1973 to 1982 |
| 2004 | Tim Vesling | Player | Mendon 1980 to 1982 |
| 2008 | Bob Nagle | Coach | Pittsford head coach 1989 to 1993 |
| 2010 | Jeff Erne | Player | Pittsford 1993 to 1995, All-State 1995 |
| 2011 | Adam Podlesh | Player | Pittsford, All-State 2001 (DB/K); punted at Maryland and in the NFL |
| 2011 | Jazzmen Williams | Player | Pittsford 1997 to 2000 |
| 2015 | Ed Farquar | Coach | Sutherland head coach 1973 to 1975 |
| 2024 | Scott Barker | Coach | Pittsford head coach 1995 to 2001 |
| 2026 | Keith Molinich | Coach | Pittsford head coach 2007 to 2021 (93-42) |
SECTION V FOOTBALL HALL OF FAME
| Inducted | Name | Role | Years |
|---|---|---|---|
| 2000 | Tom Vogt | Coach | Pittsford 1968 to 1972, Mendon 1973 to 1982 |
| 2003 | Tim Vesling | Player | Mendon 1980 to 1982 |
| 2004 | Jeff Wittig | Player | Mendon 1979 to 1981 |
| 2008 | Bayne Johnson | Coach | Sutherland and Pittsford |
| 2010 | Jeff Erne | Player | Pittsford 1993 to 1995 |
| 2013 | Jazzmen Williams | Player | Pittsford 1997 to 2000 |
TEAM RECORDS
From the game-by-game results on file.
SEASON
| Record | Mark | Season |
|---|---|---|
| Most wins | 10 (10-0) | 1981 Mendon |
| Most wins, Panthers | 9 (9-1) | 2011; 2026 |
| Most points scored | 366 in 10 games | 2011 |
| Highest scoring average | 42.2 points a game | 2015 |
| Fewest points allowed | 39 in 9 games | 1972 Knights |
| Fewest points allowed, Panthers | 92 in 10 games | 2012 |
| Most shutouts | 4 | 2012 |
| Longest winning streak | 9 games | 2011 |
| Most straight winning seasons | 9 | 2010 to 2018 |
| Only undefeated season | 10-0, #5 in New York | 1981 Mendon |
SINGLE GAME
| Record | Mark | Game |
|---|---|---|
| Most points scored | 70 | vs Churchville-Chili, 2015 (70-14) |
| Largest margin of victory | 56 | vs Churchville-Chili, 2015 (70-14) |
| Largest shutout | 55-0 | vs Webster Thomas, 2016 |
| Highest-scoring game | 85 points | Rush-Henrietta 43, Pittsford 42 (3 OT), 1998 |
| Longest game | 3 overtimes | vs Rush-Henrietta, 1998 |
| Highest-scoring win in a sectional | 54-30 | vs Edison Tech, 2005 |
| Closest sectional wins | 8-7 and 7-6 | vs Webster and Penfield, 1994 |
| Final-minute game-winning touchdowns | 88-yard fumble return (Rick Taylor) 79-yard kickoff return with 43 seconds left (Jesse Jablonsky*) |
Mendon 13, Fairport 12, 1975 Pittsford 33, UPREP 30, 2026 |
CHAMPIONSHIPS
| Year | Title |
|---|---|
| 1972 | Monroe County Divisional Champions (Knights) |
| 1980 | Section V Class AA Champions (Mendon, beat Sutherland) |
| 1981 | Section V Class AA Champions, Monroe County East Champions (Mendon) |
| 1982 | Section V Class AA Champions (Mendon) |
| 1998, 2001, 2003 | Class I Pool Champions |
| 2000 | County Co-Champions |
| 2005, 2011 | County Champions |
| 2013, 2015 | Monroe County Division I Champions |
| 2022 | NYS tournament (Class AA at-large) |
SECTIONAL CHAMPIONSHIP GAMES
| Year | Opponent | Result |
|---|---|---|
| 1979 | Monroe (Sutherland) | L 0-7, OT |
| 1980 | Pittsford Mendon (Sutherland) | L |
| 1980 | Pittsford Sutherland (Mendon) | W |
| 1981 | Rush-Henrietta Roth (Mendon) | W 14-0 |
| 1982 | Rush-Henrietta Roth (Mendon) | W 20-10 |
| 1994 | Fairport | L 0-14 |
| 2005 | East | L 27-39 |
| 2010 | Rush-Henrietta | L 7-38 |
| 2011 | Rush-Henrietta | L 35-47 |
| 2012 | Aquinas | L 14-15 |
| 2014 | Victor | L 0-23 |
| 2016 | Victor | L 7-23 |
| 2017 | Aquinas | L 14-20 |
| 2022 | McQuaid | L 14-37 |
| 2025 | Penfield | L 10-21 |
HEAD COACHES
| Coach | Seasons | Record |
|---|---|---|
| Keith Molinich | 2007 to 2021 | 93-42 |
| Tom Vogt | 1968 to 1982 | 86-39-9 |
| Scott Barker | 1995 to 2001 | 34-30 |
| Fred Ricci | 2002 to 2006 | 29-13 |
| Bayne Johnson | 1979 to 1988* | 28-17-2 |
| Bob Nagle | 1989 to 1993 | 20-20-2 |
| Steve Marriott | 2024 to today | 15-14 |
| Howard Maffucci | 1983 to 1985 | 10-14-2 |
| John Ordiway | 1966 to 1967 | 6-9 |
| Ralph Gebhardt | 1994 | 4-6 |
| Bill DiPaulo | 1976 to 1978* | 3-15 |
| Ed Farquhar | 1973 to 1975* | 0-9 |
* Some seasons missing from the record. 2022 and 2023 head coach to be confirmed. Marriott record through November 4, 2026.
RIVALRY RECORDS
| Opponent | Record | Since |
|---|---|---|
| Rush-Henrietta | 28-27 | 1966 |
| Fairport | 26-20-1 | 1967 |
| Gates-Chili | 15-21 | 1968 |
| Penfield | 29-6 | 1968 |
| Webster (before split) | 6-15 | 1967 |
| Hilton | 13-8 | 1998 |
| Brockport | 15-2 | 1972 |
| Webster Schroeder | 14-3 | 2002 |
| Aquinas | 5-11 | 1993 |
| McQuaid | 5-10-2 | 1984 |
Games on file only.
Know a record that belongs here, or see a mistake? Send it to the Boosters with the player, number, year and where it came from.