PITTSFORD FOOTBALL · RECORD BOOK
Every Pittsford player named to the New York State Sportswriters Association all-state team that we have on file, 1978 to today. 40 selections. Back to the Record Book
| Year | Class | Team | Player | Pos |
|---|---|---|---|---|
| 1978 | Large School | 3rd Team | Bob Cody (Pittsford Mendon) | RB |
| 1995 | Large School | 1st Team | Jeff Erne | TE |
| 1998 | Class AA | 1st Team | Jazzmen Williams | RB |
| 1999 | Class AA | 2nd Team | Nick Allen | LB |
| 2000 | Class AA | 1st Team | Jazzmen Williams | RB |
| 2001 | Class AA | 1st Team | Adam Podlesh | DB/K |
| 2001 | Class AA | 3rd Team | Michael Levato | OL |
| 2002 | Class AA | 3rd Team | Matt Silco | OL |
| 2002 | Class AA | 4th Team | William Bell | LB |
| 2005 | Class AA | 3rd Team | J.B. Monu | DB |
| 2006 | Class AA | 2nd Team | Yianni Apostolakos | TE |
| 2008 | Class AA | 1st Team | Matt Landry | TE |
| 2009 | Class AA | 1st Team | Sean Fitzpatrick | TE |
| 2010 | Class AA | 3rd Team | Dom DeLucia | RB |
| 2011 | Class AA | 2nd Team | Dom DeLucia | RB |
| 2011 | Class AA | 2nd Team | Joe Graen | OL |
| 2011 | Class AA | 5th Team | Grant Heyman | QB |
| 2012 | Class AA | 1st Team | Matt Sullivan | TE |
| 2012 | Class AA | Honorable Mention | Glynn Molinich | RB |
| 2013 | Class AA | 1st Team | Charlie Shuman | OL |
| 2013 | Class AA | 4th Team | Brandon Barker | LB |
| 2013 | Class AA | Honorable Mention | Mac Atkins | WR |
| 2014 | Class AA | 2nd Team | Brandon Barker | LB |
| 2014 | Class AA | Honorable Mention | Josh Mack | RB |
| 2015 | Class AA | 4th Team | Josh Mack | RB |
| 2016 | Class AA | 4th Team | Marquis Carter | RB |
| 2016 | Class AA | 6th Team | Colby Barker | P |
| 2016 | Class AA | Honorable Mention | Andrew Caruso | OL |
| 2017 | Class AA | 3rd Team | Jared Petrichick | DB |
| 2017 | Class AA | 6th Team | Cal Rivera | OL |
| 2018 | Class AA | Honorable Mention | Jake Cole | OL |
| 2019 | Class AA | 6th Team | Max Murphy | LB |
| 2019 | Class AA | Honorable Mention | Andrew Bonnani | OL |
| 2021 | Class AA | 1st Team | Evan Nesmith | OL |
| 2021 | Class AA | 2nd Team | Jackson Green | WR |
| 2022 | Class AA | 2nd Team | Jackson Green | WR |
| 2022 | Class AA | 6th Team | Nathan Rodi | LB |
| 2022 | Class AA | Honorable Mention | Caleb Lewis | QB |
| 2023 | Class AA | 3rd Team | Phil Noyes | K |
| 2023 | Class AA | Honorable Mention | Nate Coles | OL |
| 2024 to 2025 | No Pittsford selections | |||
Source: NYSSWA all-state teams (RoadToSyracuse.com). The list before 1998 is incomplete. No teams were picked for the spring 2021 COVID season. 2026 picks are announced in January.
You can contribute football records by sending information to [email protected]